XRoom_Unity/Assets/11-pens/file/pen's.mtl
2025-05-31 10:20:20 +03:30

83 lines
1.5 KiB
Plaintext

# Blender MTL File: 'pens.blend'
# Material Count: 8
newmtl Material.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.313559 0.313559 0.313559
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.002
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.001081 0.233832 0.491691
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.003
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.104288 0.104288 0.104288
Ks 0.737288 0.737288 0.737288
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.004
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 1.000000 1.000000 1.000000
Ks 0.364407 0.364407 0.364407
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 0.627119
illum 2
newmtl Material.005
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.028074 0.025496 0.023548
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.006
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.004526 0.003660 0.002250
Ks 0.652542 0.652542 0.652542
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.007
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.104293 0.104293 0.104293
Ks 0.635593 0.635593 0.635593
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.008
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.004777 0.004777 0.004777
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1